		LI {
			padding-top:1em;
			clear:both;
			line-height:150%;
			font-size:10pt;
			font-weight: normal;
		}
		.excelcolumns{
			font-family:monospace;
			color:#008000;
			white-space:nowrap;
		}
		.monitop {
			color:#002000;
			white-space:nowrap;
			font-family:cursive;
			border-style:outset;
			background-color: #C0C0C0
		}	
.cinza {
	font-size: 90%;
	color: #333333;
}
.alert {
	color: #CC3333;
}
.nota {
	color: #666666;
}
td, dl {
	margin-left: 2em;
	margin-top: 1em;
	font-weight: normal;
	line-height:150%;
	font-size:10pt;
}
dt {
	margin-top: 1em;
	color: #0000FF;
}
dd {
	color: #000000;
	font-weight: normal;
	font-size:10pt;
}
